Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 9426 10018 19444 9397 10161 19558 9067 9836 18903 8330 8951 17281 4118 4108 8226 134257 147125 281382
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28936 29877 58813 30008 30427 60435 17862 16730 34592 26728 26555 53283 26540 26294 52834 26472 26132 52604 24865 24518 49383 11972 11303 23275 368463 351972 720435
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25469 29110 54579 17696 18011 35707 26692 28313 55005 26161 28215 54376 25443 26906 52349 24611 26160 50771 15116 14564 29680 329606 361138 690744
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21469 23933 45402 22037 24674 46711 23055 24932 47987 16397 16844 33241 20828 21673 42501 22001 23524 45525 21660 22300 43960 20396 20979 41375 5129 5369 10498 289430 318819 608249
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10781 11917 22698 8708 8933 17641 9731 10359 20090 9627 10758 20385 9308 10343 19651 9099 10020 19119 4302 4141 8443 143882 158321 302203
HOOGHLY 67306 118159 185465 32344 476 32820 61206 74832 136038 30970 35533 66503 30279 35055 65334 31785 35142 66927 17511 17943 35454 28270 31617 59887 27815 31876 59691 26640 30793 57433 26502 29897 56399 10796 9695 20491 391424 451018 842442
HOWRAH 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30814 56017 27096 32472 59568 16385 17995 34380 25392 29045 54437 25105 29969 55074 24398 28409 52807 23412 26450 49862 7448 7483 14931 333699 403390 737089
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17258 31823 16124 18161 34285 12930 13809 26739 14203 15638 29841 13429 15590 29019 12475 14328 26803 11972 13868 25840 3100 3764 6864 199301 231772 431073
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 7821 8022 15843 7815 7932 15747 7835 7740 15575 7746 7630 15376 3932 3447 7379 110921 90429 201350
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46287 80889 29919 36584 66503 34806 41905 76711 33003 40612 73615 32836 40358 73194 34014 39537 73551 11986 13134 25120 408425 514990 923415
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50882 69630 120512 54083 71155 125238 41763 48250 90013 54399 66026 120425 52301 64294 116595 49177 63859 113036 52661 65227 117888 18758 17843 36601 600018 760182 1360200
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33773 36273 70046 33896 35989 69885 17568 16696 34264 29557 31107 60664 30398 31809 62207 29382 30626 60008 30469 30741 61210 12961 12767 25728 452942 471875 924817
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49129 57122 106251 49310 56600 105910 52752 58401 111153 33330 33567 66897 47582 50574 98156 47266 51374 98640 45459 49827 95286 44638 46989 91627 16679 15816 32495 674540 739864 1414404
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15067 17853 32920 10878 11716 22594 14559 16251 30810 14196 16245 30441 13778 15892 29670 13263 14700 27963 6752 6463 13215 197844 220751 418595
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 32083 33357 65440 31412 32706 64118 30310 32013 62323 27795 29177 56972 6094 6707 12801 418751 434748 853499
PURBA BARDDHAMAN 60279 103132 163411 31804 1078 32882 59519 70958 130477 30065 34618 64683 31123 34904 66027 32087 35850 67937 17550 17122 34672 27951 30028 57979 28025 31083 59108 27017 30869 57886 26165 28887 55052 14058 14851 28909 385643 433380 819023
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28335 27502 55837 33551 35071 68622 32667 35467 68134 32947 35290 68237 32961 35063 68024 7984 9536 17520 437587 463622 901209
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 24341 24178 48519 23192 23457 46649 23403 24420 47823 23191 22967 46158 10859 9505 20364 318364 306232 624596
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7652 13645 6447 7727 14174 5915 6802 12717 6053 7136 13189 5857 7113 12970 5359 6428 11787 5748 6631 12379 3235 3589 6824 87980 105193 193173
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125219 222285 50814 64273 115087 51509 66620 118129 54979 71121 126100 40550 47504 88054 51352 61134 112486 50372 62036 112408 49066 59887 108953 46102 54560 100662 13567 15943 29510 655297 790381 1445678
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30170 49138 20052 32213 52265 20466 28560 49026 20863 28388 49251 21090 28955 50045 20047 27912 47959 20364 26765 47129 6067 6241 12308 259662 365905 625567
Total 1124571 1393337 2517908 570353 377184 947537 1083934 1330610 2414544 549927 653788 1203715 554966 661543 1216509 589165 688945 1278110 409967 439681 849648 546188 606395 1152583 537669 609470 1147139 522079 594168 1116247 514304 569717 1084021 194913 196269 391182 7198036 7198036 15319143
Report generated on 24-10-2026 02:28 am.