District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII(In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 18903 17281 8226 281382
BANKURA 106711 56969 114920 56616 58813 60435 34592 53283 52834 52604 49383 23244 720404
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 54376 52349 50771 29663 690727
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42501 45525 43960 41375 10431 608182
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20385 19651 19119 8443 302203
HOOGHLY 185465 32820 136038 66503 65334 66927 35454 59887 59691 57433 56399 20463 842414
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54437 55074 52807 49862 14931 737089
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29019 26803 25840 6834 431043
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 15575 15376 7349 201320
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73615 73194 73551 24751 923046
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116595 113036 117888 36432 1360031
NADIA 174042 80507 154698 71558 70046 69885 34264 60664 62207 60008 61210 25516 924605
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66897 98156 98640 95286 91627 32274 1414183
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30810 30441 29670 27963 13215 418595
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65440 64118 62323 56972 12801 853499
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57979 59108 57886 55052 28541 818655
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68134 68237 68024 17183 900872
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46649 47823 46158 20125 624357
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 12379 6824 193173
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115087 118129 126100 88054 112486 112408 108953 100662 29058 1445226
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47959 47075 12250 625455
Total 2517908 947537 2414544 1203715 1216509 1278110 849648 1152583 1147139 1116247 1083967 388554 15316461
Report generated on 21-10-2026 04:25 am.