District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX Phase X Phase XI Phase XII(In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 19558 18903 17250 1540 274665
BANKURA 106711 56969 114920 56616 58813 60435 34592 53283 52834 52598 47507 2484 697762
BIRBHUM 121964 25509 104121 53018 53665 54579 35707 55005 54376 52349 47282 4940 662515
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42501 45525 43960 39427 2860 598663
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20385 19651 17249 1887 293777
HOOGHLY 185465 32820 136038 66503 65334 66927 35454 59887 59691 57402 54045 3433 822999
HOWRAH 122728 64136 117075 56074 56017 59568 34380 54434 55074 52807 47089 3816 723198
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29841 29019 26803 25291 1894 425554
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15747 15575 14584 2067 195246
MALDAH 95744 70289 137738 74544 75517 80889 66503 76711 73615 73194 73492 5544 903780
MURSHIDABAD 67815 109469 224592 118016 120512 125238 90013 120425 116595 113036 117599 19203 1342513
NADIA 174042 80507 154698 71558 70046 69885 34264 60664 62207 60008 59385 5490 902754
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66897 98156 98637 95269 87647 5907 1383816
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 30441 29520 25829 1786 404880
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65440 64117 62322 52178 2182 838084
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57979 59108 57857 53718 3522 792273
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68622 68134 68223 66360 4902 886913
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48519 46649 47823 45816 6537 610427
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12970 11787 12346 1617 187933
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115087 118129 126100 88054 112486 112408 108844 93330 5940 1414667
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52265 49026 49251 50045 47959 46478 2971 615579
Total 2517908 947537 2414544 1203715 1216509 1278110 849648 1152578 1147135 1115890 1043902 90522 14977998
Report generated on 08-09-2026 05:22 pm.